Black Iron NPT

46 found, showing page 1 of 4

Item Description Available Price UM
3/8"X5"      NIPPLE-BLACK:IRON 4230652 3/8"X5" NIPPLE-BLACK:IRON In Stock 2.58 / EA
1/2"X6"      NIPPLE-BLACK:IRON 4230843 1/2"X6" NIPPLE-BLACK:IRON In Stock 2.99 / EA
3/4"XCLOSE NIPPLE-BLACK:IRON 4230926 3/4"XCLOSE NIPPLE-BLACK:IRON In Stock 1.09 / EA
3/4"X2"      NIPPLE-BLACK:IRON 4230959 3/4"X2" NIPPLE-BLACK:IRON In Stock 1.29 / EA
3/4"X2-1/2" NIPPLE-BLACK:IRON 4230967 3/4"X2-1/2" NIPPLE-BLACK:IRON In Stock 1.29 / EA
3/4"X5"      NIPPLE-BLACK:IRON 4231023 3/4"X5" NIPPLE-BLACK:IRON In Stock 2.09 / EA
3/4"X6"      NIPPLE-BLACK:IRON 4231049 3/4"X6" NIPPLE-BLACK:IRON In Stock 2.59 / EA
1"X2"         NIPPLE-BLACK:IRON 4231114 1"X2" NIPPLE-BLACK:IRON In Stock 1.79 / EA
1"X4"         NIPPLE-BLACK:IRON 4231171 1"X4" NIPPLE-BLACK:IRON In Stock 2.59 / EA
1"  X5"       NIPPLE-BLACK:IRON 4231197 1" X5" NIPPLE-BLACK:IRON In Stock 3.29 / EA
1"  X6"       NIPPLE-BLACK:IRON 4231205 1" X6" NIPPLE-BLACK:IRON In Stock 3.49 / EA
1-1/4"X5"     NIPPLE-BLACK:IRON 4231304 1-1/4"X5" NIPPLE-BLACK:IRON In Stock 4.49 / EA
1-1/2"X2"     NIPPLE-BLACK:IRON 4231346 1-1/2"X2" NIPPLE-BLACK:IRON In Stock 3.29 / EA
1-1/2"X2-1/2"NIPPLE-BLACK:IRON 4231353 1-1/2"X2-1/2"NIPPLE-BLACK:IRON In Stock 3.29 / EA
1-1/2"X3"     NIPPLE-BLACK:IRON 4231361 1-1/2"X3" NIPPLE-BLACK:IRON In Stock 3.29 / EA
Page